Home Page » News & Updates » Regulatory Reporting
REGULATORY REPORTING
The following reports have been filed with the System for Electronic Document Analysis and Retrieval and can be found at www.sedar.com or by selecting from the list below.
WCSB 2008-I Fund
WCSB 2008-II Fund
| June 30, 2010 | Management Discussion & Analysis | |||
| June 30, 2010 | Interim Financial Statements | |||
| December 31, 2009 | Form 51-101F1 Statement of Reserves Data and Other Oil and Gas Information | |||
| December 31, 2009 | Form 51-101F2 Report of Reserves Data | |||
| December 31, 2009 | Form 51-101F3 Report of Management & Directors on Oil and Gas Disclosure | |||
| December 31, 2009 | Annual Financial Statements | |||
| December 31, 2009 | Management Discussion & Analysis | |||
| September 30, 2009 | Interim Financial Statement | |||
| September 30, 2009 | Management Discussion & Analysis | |||
| June 30, 2009 | Interim Financial Statements | |||
| June 30, 2009 | Management Discussion & Analysis | |||
| December 31, 2008 | Form 51-101F1 Statement of Reserves Data and Other Oil and Gas Information | |||
| December 31, 2008 | Form 51-101F2 Report of Reserves Data | |||
| December 31, 2008 | Form 51-101F3 Report of Management & Directors on Oil and Gas Disclosure | |||
| December 31, 2008 | Annual Financial Statements | |||
| December 31, 2008 | Management Discussion & Analysis | |||
| September 30, 2008 | Interim Financial Statements | |||
| September 30, 2008 | Management Discussion & Analysis | |||
WCSB 2009 Fund
| June 30, 2010 | Management Discussion & Analysis | |||
| June 30, 2010 | Interim Financial Statements | |||
| December 31, 2009 | Form 51-101F1 Statement of Reserves Data and Other Oil and Gas Information | |||
| December 31, 2009 | Form 51-101F2 Report of Reserves Data | |||
| December 31, 2009 | Form 51-101F3 Report of Management & Directors on Oil and Gas Disclosure | |||
| December 31, 2009 | Annual Financial Statements | |||
| December 31, 2009 | Management Discussion & Analysis | |||
| September 30, 2009 | Interim Financial Statement | |||
| September 30, 2009 | Management Discussion & Analysis | |||
WCSB 2010 Fund
| June 30, 2010 | Management Discussion & Analysis | |||
| June 30, 2010 | Interim Financial Statements | |||
email alerts
WCSB RIG Count
| Week of May 25, 2010 | |||
| DRILLING | DOWN | TOTAL | |
| 76 | 474 | 550 | |
| 38 | 68 | 106 | |
| 1 | 9 | 10 | |
| 0 | 4 | 4 | |
| 51 | 75 | 126 | |
| 166 | 630 | 796 | |
